>
| CLIENTE | LUOGO | m2 | CLIENTE | LUOGO | m2 | CLIENTE | LUOGO | m2 | |||||
| Acvaton | Moscow | RU | 20.000 | Graniti Fiandre | Vetschau | DE | 75.000 | Petrohimopttorg | St. Petersburg | RU | 26.483 | ||
| Acquaton | Davidovo | RU | 19.000 | Graniti Fiandre | Crossiville | US | 65.000 | Salavatsteklo | Rep. Bashkortostan | RU | 22.000 | ||
| Adamant Stroy | St. Petersburg | RU | 18.988 | Han Omourtag AD | Shumen | BG | 800 | Zarizyno | Moscow | RU | 19.000 | ||
| Apadana Ceram | Tehran | IR | 212.000 | Hypermarket Brovary | Kiev | UA | 5.000 | Technoizoljazja | Rjazan | RU | 38.500 | ||
| Arcese Logisitc | IT | 100.000 | Holding 78 | St. Petersburg | RU | 10.635 | Orimi Trade | St. Petersburg | RU | 50.800 | |||
| Atlas Keyek | Tehran | IR | 7.000 | ICI Commercity | Fiumicino | IT | 220.000 | Paritet | Kiev | UA | 4.000 | ||
| Auchan | Moscow | RU | 3.500 | Ikea Italia | IT | 230.000 | Parnian Khavaran | Tehran | IR | 3.000 | |||
| Auchan | Bucharest | RO | 80.000 | Ikea | Moscow | RU | 12.000 | Philip Morris | Dontesk | UA | 1.500 | ||
| A.Z.F.P. Company | Bacu | AZ | 50.200 | Interkerama Ceramic Tile | Dnepropetrovsk | 25.000 | Piaggio | Siena | IT | 27.000 | |||
| Belaja Dacha Market | Kotel’niki | RU | 61.000 | Jhonson’s | Ploiesti | RO | 11.000 | Praktiker | Bucarest | RO | 70.000 | ||
| Borghi USA Inc. | W. Burlington | US | 3.000 | Kia Serphi Mas | Jakarta | ID | 5.000 | Renault | Pitesti | RO | 13.000 | ||
| Brico Store | Bucharest | RO | 36.000 | Krokus City | Moscow | RU | 40.000 | Renault – Samsung | Kiev | UA | 2.500 | ||
| Business Park | Zagreb | HR | 55.000 | KTC Market | Krizevic | HR | 15.000 | Revival Express | Kiev | UA | 7.500 | ||
| Carrefour Romania | RO | 250.000 | Kuchinski keramiko | Moscow | RU | 15.000 | FM-Logistik East | Saint-Petrsburg | RU | 15.000 | |||
| Carthago Ceramic | Tunis | TN | 22.500 | Kuchinskyj Ceramica | Zhelezhnodorozhnyj | RU | 14.700 | Salomi Italy Ceramic | Omdurman | SD | 2.000 | ||
| Centro Agroalim. | Roma | IT | 120.000 | La Farsh Factory | Artyomovsk | UA | 14.000 | Sanam Electronic | Tehran | IR | 10.000 | ||
| Centro Agroalim. | Napoli | IT | 40.000 | Lacchiarella Log. | Milano | IT | 121.000 | Scat Sarl Ceramique | El-Malah | DZ | 1.200 | ||
| Central Project Park | Zagreb | HR | 20.000 | Leoni | Bistricia | RO | 27.000 | Sherkate Saman | Tehran | IR | 2.000 | ||
| Cer. Frianovo | Moscow | RU | 42.000 | Lidl Logistic | Jastrebarsko | HR | 38.000 | Stonepeak Ceramics Inc. | Crossville | US | 85.000 | ||
| Cer. Dvarcioniu | Klaipeda | LT | 3.000 | Limex Industri hall | Osijek | HR | 14.800 | Technonikol | Ryazan | RU | 40.000 | ||
| City Center One Park | Zagreb | HR | 17.000 | Lira Ceramica | Frjanovo | RU | 35.000 | Tegola Canadese | Moscow | RU | 15.000 | ||
| Cometal | Tadzikistan | TJ | 3.300 | Logistic Warehouse | Moscow | RU | 20.000 | Terminal Logistics Group | Moscow | RU | 17.000 | ||
| Compl. mag. di strada | Shssejnaja | RU | 17.000 | Logopark | Moscow | RU | 22.000 | Terminal L’vovskij | L’vovskij | RU | 23.200 | ||
| Continental | Timisoara | RO | 16.000 | Malpensa 200 | Milano | IT | 30.000 | Terminal MLP | Chjornaja Grjaz | RU | 200.000 | ||
| Cotton Company | Ghezala | TN | 3.700 | Marazzi Ceramiche | Fiorano (MO) | IT | 17.000 | Union Cerame | Berrechid | MA | 1200 | ||
| Ditta Vim Bill Dan | Moscow | RU | 18.000 | Marazzi Ceramiche | Moscow | RU | 13.000 | Uniceramic | Beirut | LB | 5.000 | ||
| Donbass Ceramic masess | Dontesk | UA | 5.000 | Marazzi Ceramiche | Malino | RU | 12.000 | Vitromex Mexico | MX | 86.000 | |||
| Eurosib Terminal | St. Petersburg | RU | 26.800 | Merceds-Benz | Stuttgart | DE | 66.000 | Xenon | St. Petersburg | RU | 11.400 | ||
| Ferrari Auto | Maranello | IT | 50.000 | Metro Romania | Timisoara | RO | 8.000 | Yazaky | Kiev | UA | 25.000 | ||
| Florida Tile Inc. | Lakeland | US | 3.200 | Metro China | Quanzhou | CN | 9.700 | Yurtbay | Eskisehir | TR | 10.500 | ||
| Florim Usa | Clarksville | US | 3.300 | Metro Croatia | Osijek | HR | 40.000 | Bel’ Development | Vidnoe | RU | 20.017 | ||
| Fm Logistic | Vostok | RU | 15.000 | Metro Italia | IT | 230.000 | Roselectroprom Holding | St. Petersburg | RU | 28.210 | |||
| Franz Maas | Moscow | RU | 10.500 | Metro Russia | Naberechny T. | RU | 10.000 | Teplomash | St. Petersburg | RU | 13.350 | ||
| Getro d.o.o. | Vrbani | HR | 6.000 | Metro Serbia | Kragujevac | CS | 10.000 | Uyut Factory | St. Petersburg | RU | 37.250 | ||
| Getro d.o.o. | Sesvete | HR | 9.000 | Nasha Ryaba | Kiev | UA | 12.000 | Zeus Ceramic Tile | Slavyansk | UA | 14.000 | ||
| Graniti Fiandre | Castellarano | IT | 13.500 | Nevia | Tehran | IR | 8.000 |
DUROCEM ITALIA Spa - via Roma 9, Cavola di Toano (RE) Italy - tel. +39 0522 806521 fax +39 0522 806260 - C.F./P.IVA: 01290170354 - email: durocem@durocem.it
Copyright: WeImagine - www.weimagine.it